OnePlus TV Y Series

 OnePlus TV Y Series


  • • DCI-P3 93% Colour Gamut
  • • 64-bit Powerful Processor
  • • Android TV 9.0
  • • OxygenPlay
  • • Bezel-Less Design
  • • OnePlus Connect






  • OnePlus TV 43Y1


    Resolution: Full HD (1920x1080) | Refresh Rate: 60 hertz

    Connectivity: 2 HDMI ports to connect set top box, Blu Ray players, gaming console | 2 USB ports to connect hard drives and other USB devices

    Sound : 20 Watts Output | Dolby Audio

    Smart TV Features: Android TV 9.0 | OnePlus Connect | Google Assistant | Play Store | Chromecast | Shared Album | Supported Apps : Netflix, YouTube, Prime video | Content Calendar | OxygenPlay

    Display: LED Panel | Noise Reduction | Colour Space Mapping |Dynamic Contrast | Anti-Aliasing | DCI-P3 93% colour gamut | Gamma Engine

    Design: Bezel-less | Screen/Body Ratio = 88.5%



     


    OnePlus TV32Y1

    Resolution: HD Ready (1366x768) | Refresh Rate: 60 hertz

    Connectivity: 2 HDMI ports to connect set top box, Blu Ray players, gaming console | 2 USB ports to connect hard drives and other USB devices

    Sound : 20 Watts Output | Dolby Audio

    Smart TV Features: Android TV 9.0 | OnePlus Connect | Google Assistant | Play Store | Chromecast | Shared Album | Supported Apps : Netflix, YouTube, Prime video | Content Calendar | OxygenPlay

    Display : LED Panel | Noise Reduction | Colour Space Mapping |Dynamic Contrast | Anti-Aliasing | DCI-P3 93% colour gamut | Gamma Engine

    Design: Bezel-less | Screen/Body Ratio = 91.4%
      


      

    Post a Comment

    Previous Post Next Post